| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| RF-370CA | 061700 | 6.0~24.0 | 24 VDC | 1320 | 3 | 1000 | 8 | 0.98/10 | 0.1 | 260 | 4.02/41 |
| 20123 | 3.0~6.0 | 6 VDC | 8000 | 70 | 6878 | 420 | 2.4/24.5 | 1.71 | 2550 | 17/173 | |
| RC-370SH | 4730 | 3.0~5.0 | 4.5 VDC | 17500 | 550 | 15199 | 3630 | 7.2/73.4 | 11.51 | 24000 | 55/561 |
| 18139 | 6.0~12.0 | 12 VDC | 10000 | 130 | 8439 | 700 | 5.8/59.2 | 5.17 | 3800 | 37.5/382.5 | |
A1: The SRC-370SH-4730 features a nominal voltage of 4.5 VDC, a high no-load speed of 17,500 RPM, and an output power of 11.51W, making it highly efficient for high-demand micro-applications.
A2: The operating range for the RC-370SH (4730) configuration is 3.0V to 5.0V DC. There is also a 12V nominal configuration (18139) that operates within a 6.0V to 12.0V range.
A3: Under its rated load of 7.2 mN.m (73.4 gf.cm), the motor operates at a stable speed of 15,199 RPM and draws a current of approximately 3,630 mA.
A4: The motor reaches a stall torque of 55 mN.m (561 gf.cm) with a peak stall current limit of 24,000 mA (24A).
A5: These PMDC motors are ideal for children's electric toys, security systems, micro gearboxes, smart appliances, flat geared drives, and other portable electronic applications requiring compact, high-speed output.
A6: Yes, the series includes the RF-370CA (operating up to 24V) and the RC-370CH (operating at 6V), offering different combinations of speed, current, and torque parameters to suit various application needs.